Reciprocal Golf
Please see reciprocal arrangements and costs with other clubs for Weymouth Golf Club members –
| GOLF CLUB | GREEN FEE |
|---|---|
| Andover Golf Club | £10 per player * |
| Ashley Wood Golf Club | £10 Fourball** |
| Bridport Golf Club | £25 per player* |
| Bulbury Woods | £10 Fourball** |
| Came Down Golf Club | £10 Fourball** |
| Enmore Park Golf Club | £10 per player* |
| Filton Golf Club | £10 Fourball** |
| Freshwater Bay Golf Club | £10 Fourball** |
| Fulford Heath | £10 Fourball** |
| Highcliffe Castle Golf Club | £10 Fourball** |
| Honiton Golf Club | £15 per player* |
| Knighton Heath | £10 per player* |
| Lyme Regis Golf Club | £20 per player* |
| Monmouth Golf Club | £10 Fourball** |
| Petersfield Golf Club | £10 Fourball** |
| Romsey Golf Club | £10 per player* |
| Torquay Golf Club | £10 Fourball** |
| Upavon Golf Club | £10 per player* |
| Wareham Golf Club | £10 Fourball** |
| West Hove Golf Club | £10 Fourball** |
| West Wilts Golf Club | £10 per player* |
| Yeovil Golf Club | £10 Fourball** |
Notes
*Club’s with ‘£10/£15 /£20/£25 fee per player’ are to be paid on arrival.
**Club’s with ‘£10 Fourball’ fee will be paid in the Office as usual.
Please book through the office, giving a minimum of 48 hours’ notice and not more than one week in advance.